SOIL INVESTIGATION WORKS (SPECIAL RIVER CROSSING) UP TO THE DEPTH OF 40M
| Sl No. | Descriprition | Company |
|---|---|---|
| 1 | EXT. OF 400KV D/C BIHARSHARIF - SASARAM(GANGA RIVER) | M/s Larsen & Toubro Ltd. |
| 2 | 400KV D/C (QUAD) BIHARSHARIF – PURNIA T/L (KOSI RIVER) | M/S BAJAJ ELECTRICALS LIMITED |
| 3 | 400 KV/DC KASHIPUR-ROORKEE T/L(KHO RIVER) | M/s EMC LTD. |
| 4 | 400 KV/DC KASHIPUR-ROORKEE T/L(PHIKA RIVER) | M/s EMC LTD. |
| 5 | 400KV TEESTA-V KISHANGANJ T/L (KALEJ KHOLA RIVER) | M/S SHYAMA POWER (INDIA) LIMITED. |
| 6 | 765KV S/C FATEHPUR TO AGRA T/L (YAMUNA RIVER) | M/S GAMMON INDIA LIMITED |
| 7 | 765KV D/C TUTICORIN POOLING STATION /SALEM POOLING STATION (PART 2)(KAVERI RIVER) | M/s EMC LTD. |
| 8 | 800KV HVDC ISLAMPUR - SAHARSA T/L (BAKRA/BABA RIVER) | M/S INSTALACIONES INABENSA , S.A. |
| 9 | 800KV HVDC ISLAMPUR - SAHARSA T/L (MAHANANDA RIVER ) | M/S INSTALACIONES INABENSA , S.A. |
| 10 | 400KV D/C DEHRADUN – ABDULLAPUR T/L | M/S ISOLUX – C&C EXECUTION JV |
| 11 | 400KV D/C [QUAD] ROORKEE- SAHARANPUR T/L | M/S KEC INTERNATIONAL LTD. |
| 12 | 400KV D/C KORBA – RAMPUR T/L (HASDEV RIVER) | M/S LANCO INFRATECH LIMITED |
| 13 | 400KV D/C DEHRADUN – ABDULLAPUR T/L (YAMUNA RIVER) | M/S ISOLUX – C&C EXECUTION JV |
| 14 | 400KV D/C SASARAM–DALTON GANJ T/L (SONE RIVER) | M/S TATA PROJECTS LIMITED |
| 15 | 765 KV S/C MAINPURI - BARA T/L (YAMUNA RIVER) | M/S TATA PROJECTS LIMITED |
| 16 | KOSHI RIVER CROSSING | M/S K. RAMACHANDRA RAO TRANSMISSION & PROJECTS PVT. LTD. |
| 17 | GANDAK,KARKA & KAMLA RIVER CROSSING | M/S K. RAMACHANDRA RAO TRANSMISSION & PROJECTS PVT. LTD. |
| 18 | 765 KV LALITPUR - AGRA T/L (YAMUNA RIVER) | M/S TATA PROJECTS LTD |
| 19 | 400 KV KANPUR- LUCKNOW T/L (GANGA RIVER) | M/S TATA PROJECTS LTD |
| 20 | 400 KV BAWANA- MANDOLA T/L (YAMUNA RIVER) | M/S K. RAMACHANDRA RAO TRANSMISSION & PROJECTS PVT. LTD. |
COMPACTION TEST TRANSMISSION & SUB STATION
| Sl No. | Descriprition | Company | Client |
|---|---|---|---|
| 1 | 400Kv Sub-Station Ballabgarh | Power Grid | |
| 2 | 400 Kv Abdullapur - Sonepat T/L PKG-1 | M/sJyoti Engg. & Contractor Pvt. Ltd | Power Grid |
| 3 | 400 Kv Abdullapur - Sonepat T/L PKG-2 | M/S Aster Teleservices Pvt. Ltd | Power Grid |
| 4 | 765 Kv S/C Bina - Indore T/L | M/s EMCO Ltd. | Power Grid |
| 5 | 400 Kv Aravali - Mundka T/L | M/s Bajaj Electricals Ltd. | Power Grid |
| 6 | 400 Kv Kaithal Meerut T/L | M/s Kalpataru Power Transmission Ltd. | Power Grid |
| 7 | 400 Kv Kanpur - Ballabgarh T/L PKG-A1, A2, A3 | M/s Kalpataru Power Transmission Ltd. | Power Grid |
| 8 | Lilo 400 Kv Ballabgarh - Bhiwadi T/L | M/s KEC International Ltd. | Power Grid |
| 9 | 400 Kv Korba - Raipur T/L | M/s Kalpataru Power Transmission Ltd. | Power Grid |
| 10 | 400 Kv D/C Patiala-Ludhiana | M/s Larsen & Toubro Ltd. | Power Grid |
| 11 | 400 Kv Bareilly - Mandola | M/S A2Z Ltd | Power Grid |
| 12 | 765 Kv S/C Agra - Jattikalan T/L | M/s Spic Smo Ltd | Power Grid |
| 13 | 765 KV Agra - Nidhoura T/L | M/s Larsen & Toubro Ltd. | Power Grid |
| 14 | 765 Kv S/c Bhiwani - Jattikalan T/L | M/s EMCO Ltd. | Power Grid |
| 15 | 400 Kv D/C Mahan - Sipat T/L | M/s Kalpataru Power Transmission Ltd. | Essar Power |
| 16 | 400 Kv D/c Saharanpur - Bagpat T/L | M/s Lanco Infra tech Ltd. | Power Grid |
| 17 | 400 Kv Makhu - Muksar T/L | M/s Spic Smo Ltd | Power Grid |
| 18 | 400 Kv Talwandi Sabo - Nakoder T/L | M/s Spic Smo Ltd | Power Grid |
| 19 | Lilo of 400 Kv Nalagarh - Hissar at Kaithal | M/s Larsen & Toubro Ltd. | Power Grid |
| 20 | Lilo of 400 Kv Balia - Lucknow at Sohawal T/L | M/s Aravali Infrapower Ltd. | Power Grid |
| 21 | Lilo of 400 Kv at Sahajhapur T/L | M/s Aravali Infrapower Ltd. | Power Grid |
| 22 | Lilo of 400 Kv at Bassi ( Jaipur | M/s Aravali Infrapower Ltd. | Power Grid |
| 23 | 765 Kv S/C Agra - Jattikalan T/L | M/s Spic Smo Ltd | Power Grid |
| 24 | 765 Kv Silwar - Satna T/L | M/s Kalpataru Power Transmission Ltd. | Power Grid |
| 24 | 765 Kv Satna - Bina T/L | M/s Kalpataru Power Transmission Ltd. | Power Grid |
| 25 | 765 Kv Sasan - Silwar T/L | M/s Icomm Tele Ltd. | Power Grid |
| 26 | 400 Kv Mudra - Limbadi T/L | M/s Tata Projects Ltd | Power Grid |
| 27 | 400 Kv Warda - Parli T/L | M/s Larsen & Toubro Ltd. | Power Grid |
| 28 | 400 Kv Umerkhed - Parli | M/s Larsen & Toubro Ltd. | Power Grid |
| 29 | 765 Kv Agra - Meerut T/L | M/s Gammon India Ltd. | Power Grid |
| 30 | Lilo Of 765 Kv Sipet - Sioni | M/s Gammon India Ltd. | Power Grid |
| 31 | 765 KV Charmadol - Satna T/L | M/s Tata Projects Ltd | Power Grid |
| 32 | 765 KV/SC GAYA - VARANASI T/L | M/s Tata Projects Ltd | Power Grid |
| 33 | 765 KV S/C SILWER - SATNA T/L | M/s Tata Projects Ltd | Power Grid |
| 34 | 400 KV D/C KAHALGAON- BIHARSHARIF T/L | M/s Tata Projects Ltd | Power Grid |
| 35 | 800 KV HVDC CHAMPA(PS) - KURUKSHETRA T/L | M/s Larsen & Toubro Ltd. | Power Grid |
| 36 | 765 Kv Lalitpur - Agra T/L | M/s Larsen & Toubro Ltd. | Power Grid |
| 37 | 400 Kv Khandwa Indore T/L | M/s Larsen & Toubro Ltd. | Power Grid |
| 38 | 765 KV ORAI- ALIGARH T/L | M/s Tata Projects Ltd | Power Grid |
| 39 | 400 KV ALLAHABAD- KANPUR T/L | M/s Tata Projects Ltd | Power Grid |
| 40 | 400 KV ALLAHABAD- KANPUR T/L | M/s Ranjit Singh & Co. | Power Grid |
| 41 | 765 KV ORAI- ALIGARH T/L | M/s EMCO Ltd. | Power Grid |
| 42 | 765 KV JABALPUR- ORAI T/L | M/s Larsen & Toubro Ltd. | Power Grid |
| 43 | 400 KV LUCKNOW- KANPUR T/L | M/s Tata Projects Ltd | Power Grid |
| 44 | 765 KV JABALPUR- ORAI T/L | M/s Bajaj Electricals Ltd. | Power Grid |
| 45 | 400 KV ALLAHABAD- KANPUR T/L | M/s Skipper Limited | Power Grid |
| 46 | 400 KV LARA- RAIGARH T/L | M/s Tata Projects Ltd | Power Grid |
| 47 | 765 KV SATNA - GWALIOR T/L | M/s Larsen & Toubro Ltd. | Power Grid |
| 48 | 400 KV VINDHYACHAL- JABALPUR T/L | M/s Unitech Power Transmission Limited | Power Grid |
SOIL INVESTIGATION WORKS AND SOIL RESISTIVITY (SOLAR POWER PLANT)
| Sl No. | Descriprition | Company |
|---|---|---|
| 1 | 100 MW SOLAR POWER PLANT AT POKARAN | M/s Larsen & Toubro Ltd. |
| 2 | 7.52MWP SOLAR PROJECT AT BEAS AMRITSAR | M/s Larsen & Toubro Ltd. |
| 3 | 22 MW SOLAR POWER PLANT AT BADLA | M/s Larsen & Toubro Ltd. |
| 4 | 17 MW SOLAR POWER PLANT AT LAHOTI (BAP) | M/s Larsen & Toubro Ltd. |
| 5 | 5 MW SOLAR POWER PROJECT AT FAGI | M/s Larsen & Toubro Ltd. |
| 6 | 5 MW SOLAR POWER PROJECT AT SIROHI | M/s Larsen & Toubro Ltd. |
| 7 | 2 MW SOLAR POWER PROJECT AT SANDAULI UMARPUR | M/s Larsen & Toubro Ltd. |
| 8 | 2 MW SOLAR POWER PROJECT AT VILLAGE RAKSA | M/s Larsen & Toubro Ltd. |
| 9 | 20 MW SOLAR POWER PROJECT AT BAP (FALODI) | M/s Larsen & Toubro Ltd. |
| 400 Kv Shajhapur Sub -Station | Power Grid | |
| 10 | 20 MW SOLAR POWER PROJECT AT SARDAR SHAHR | M/S ZIGMA SOFTWARE LIMITED |
| 11 | SOLAR POWER PROJECT AT VILLAGE LALLIANKALAN JALLANDHER | M/S IK ENERGY PVT. LTD. |
| 12 | 100 KW SOLAR POWER PLANT AT BUXAR OPEN JAIL | M/S GODREJ & BOYCE MFG. CO. LTD. |
| 13 | 30 MW SOLAR PV POWER PROJECT AT BAP | M/s Larsen & Toubro Ltd. |
| 14 | 2X15.75 MWP SOLAR PV POWER PLANT PROJECT AT PUNJAB | M/s Larsen & Toubro Ltd. |
| 15 | 1 MW SOLAR POWER FARM | M/S WAAREE ENERGIES PVT. LTD |
| 16 | 27 MW SOLAR POWER PLANT MANSA | M/s Larsen & Toubro Ltd. |
| 17 | 22.5 MW SOLAR POWER PLANT ROORKEE | M/s Larsen & Toubro Ltd. |
| 18 | 2.4 MW SOLAR POWER PLANT CHITTAURGARH | M/s Larsen & Toubro Ltd. |
| 19 | 6 MW SOLAR POWER PLAN T DARIBA | M/s Larsen & Toubro Ltd. |
| 20 | 14.4 MW SOLAR POWER PLANT DEBARI | M/s Larsen & Toubro Ltd. |
| 21 | 20 MW SOLAR POWER PLANT SHIRAHATTI, KARNATAKA | M/s Aditya Birla Solar Limited |
| 22 | 750 KW SOLAR POWER PLANT BAHADURGARH | M/s KEC International Limited |
| 23 | 40 MW SOLAR POWER PLANT KONCH, UTTAR PRADESH | M/s Azure Power Venus Pvt Ltd. |
SOIL INVESTIGATION FOR RAILWAY ELECTRIFICATION
| Sl No. | Descriprition | Company | Client |
|---|---|---|---|
| 1 | Bina - Bonra Railway Line | M/S KEC International Ltd. | CORE |
| 2 | Asaudah & Gulauthi TSS | M/S Kalish Electricals | CORE |
| 3 | Jalandhar - Pathankot Railway Line | M/S KEC International Ltd. | CORE |
| 4 | Olakur-Villupuram Railway Line | M/S TATA Projects Ltd. | CORE |
| 5 | Pathankot - Jammu Railway Line | M/S KEC International Ltd. | CORE |
| 6 | Jammu - Uddhampur Railway Line | M/S Quality Engineers | CORE |
| 7 | Khurja- Meerut - Saharanpur Railway Line | M/S TATA Projects Ltd. | CORE |
| 8 | Varanasi-Phamau-Unchar-Allahabad | M/S TATA Projects Ltd. | CORE |
| 9 | Madurai - Tuticorin Railway Line | M/S TATA Projects Ltd. | CORE |
| 10 | Baruni - Katihar Railway Line | M/s Larsen & Toubro Ltd. | CORE |
| 11 | Bachwara - Hazipur Railway Line | M/s Larsen & Toubro Ltd. | CORE |
| 12 | Jakhipura Railway Line | M/s Larsen & Toubro Ltd. | CORE |
| 13 | Villupuram - Vellore Railway Line | M/S Fedders Lloyed Corp. Ltd. | CORE |
| 14 | Bonra - Ruthia Railway Line | M/S Best & Crompton Ltd. | CORE |
| 15 | Jhansi - Kanpur Railway Line | M/S SPIC-SMO Ltd. | CORE |
| 16 | Shoranur - Kannur Railway Line | M/S KEC International Ltd. | CORE |
| 17 | Katihar - Rani nagar | M/S SPIC-SMO Ltd. | CORE |
| 18 | Allahabad - Unchahar - Varanasi | M/S TATA Projects Ltd. | CORE |
| 19 | Mathura - Alwar Railway Line | M/s HPL LTD | CORE |
| 20 | Tambaram-Arakkonam-Korukkupt | M/S TATA Projects Ltd. | CORE |
| 21 | TSS Golikera- Jharkanad | M/S GET Power Pvt. Ltd. | RVNL |
| 22 | Gooty- Dharmavara-Makkaigipalli | M/S TATA Projects Ltd. | RVNL |
| 23 | Yelahanka - Penukanda-Makkaigipalli | M/S TATA Projects Ltd. | RVNL |
| 24 | Saharan Pur TSS | M/S Descon Ltd. | CORE |
| 25 | Agra TSS | M/s Kailash Electricals | CORE |
| 26 | Jawalapur TSS | M/s Brite Power India Pvt. Ltd. | CORE |
| 27 | Gonida - Ballarsha Railway Line | M/s ECI Eng & Construction Co. Ltd. | CORE |
| 28 | Gooty-Yelahanka | M/S TATA Projects Ltd. | RVNL |
| 29 | Jadurnara and Kafurpur TSS | M/s Sigma Construction | CORE |
| 30 | Samba- Pathankot-Jammutavi | M/s Sigma Construction | CORE |
| 31 | KannurTSS & Elatus TSS | M/S Preaidem Enterprise | CORE |
| 32 | Mugalsarai-Sonnagar | M/s Larsen & Toubro Ltd. | EDFCC |
| 33 | Manmad Dhaud Railway Line | M/s Larsen & Toubro Ltd. | RVNL |
| 34 | Raigarh - Titlagarh Railway Line | M/s Larsen & Toubro Ltd. | RVNL |
| 35 | Raichur - Wadi - Guntkal Railway Line | M/s Larsen & Toubro Ltd. | RVNL |
| 36 | Rewari -Manharu Railway Line | M/s Larsen & Toubro Ltd. | RVNL |
| 37 | Alwar-Rewari Railway Line | M/S TATA Projects Ltd. | CORE |
| 38 | Maliana -Pilibhit Railway Line | M/s Larsen & Toubro Ltd. | RVNL |
| 39 | Santhnagar- Mulali Railway Line | M/S TATA Projects Ltd. | RVNL |
| 40 | Secunderabad -Bullaram-Medchal | M/S TATA Projects Ltd. | RVNL |
| 41 | Ghatkasar-Mulala Railway Line | M/S TATA Projects Ltd. | RVNL |
| 42 | Jhansi-Bhaimsen Railway Line | M/S TATA Projects Ltd. | RVNL |
| 43 | Mahaheru-Hisar Railway Line | M/s Brite Power India Pvt. Ltd. | RVNL |
| 44 | Nallapuda- Digumuvameeta Railway Line | IB -INABENSA JV. | CORE |
| 45 | Pune-Bhigwan-Gulwarga-Wadi Railway Line | M/S KEC International Ltd. | RVNL |
| 46 | Rohtak Bathinda Railway Line | M/S KEC International Ltd. | CORE |
| 47 | Rewari- Phulera Railway Line | M/S FEDDERS-EMC-QUATRO JV | CORE |
| 48 | Diguvmetta- Guntkal Railway Line | M/S CIMECHEL-KPTL JV | RVNL |
| 49 | Ahemdabad-Palanpur Railway Line | M/S CIMECHEL-KPTL JV | RVNL |
| 50 | Jabalpur- Itarsi Railway Line | M/S KEC International Ltd. | RVNL |
| 51 | Rewari- Phulera Railway Line | M/s EMC LTD | CORE |
| 52 | Chhapra - Aunrihar Railway Line | M/S CIMECHEL-KPTL JV | RVNL |
| 53 | Chhapra - Allahabad Railway Line | M/S CIMECHEL-KPTL JV | RVNL |
| 54 | Rewari - Makarpara Railway Line | M/s Larsen & Toubro Ltd. | WDFCC |
| 55 | Rani-SRPL SEC198 of Ajmer Railway Line | Isolux Ingenieria S.A | RVNL |
| 56 | Hospet-Kudatini-Torangallu-Ranajitpura | M/s BARSYL | RVNL |
| 57 | Bhaupur- Khurja Railway Line | M/S Alstom System India Pvt Ltd. | EDFCC |
SOIL INVESTIGATION WORKS ( Transmission Lines/ Sub Stations)
| Sl No. | Descriprition | Company | Client | YEAR |
|---|---|---|---|---|
| 1 | NTPC Koldam Hydro Power Project | NTPC LTD. | 2010 | |
| 2 | 400Kv Sub-Station Ballabgarh | Power Grid | 2010 | |
| 3 | 400 Kv Abdullapur - Sonepat T/L PKG-1 | M/sJyoti Engg. & Contractor Pvt. Ltd | Power Grid | 2010 |
| 4 | 400 Kv Abdullapur - Sonepat T/L PKG-2 | M/S Aster Teleservices Pvt. Ltd | Power Grid | 2010 |
| 5 | 765 Kv S/C Bina - Indore T/L | M/s EMCO Ltd. | Power Grid | 2010 |
| 6 | 220 Kv T/L associated With Bihar S/S | M/s Associated Transrail Structures Ltd | Power Grid | 2010 |
| 7 | 400 Kv Aravali - Mundka T/L | M/s Bajaj Electricals Ltd. | Power Grid | 2010 |
| 8 | 400 Kv Kaithal Meerut T/L | M/s Kalpataru Power Transmission Ltd. | Power Grid | 2011 |
| 9 | 400 Kv Kanpur - Ballabgarh T/L PKG-A1, A2, A3 | M/s Kalpataru Power Transmission Ltd. | Power Grid | 2011 |
| 10 | Lilo 400 Kv Ballabgarh - Bhiwadi T/L | M/s KEC International Ltd. | Power Grid | 2011 |
| 11 | 400 Kv Korba - Raipur T/L | M/s Kalpataru Power Transmission Ltd. | Power Grid | 2011 |
| 12 | 220 Kv GIS Sub Station Ridge Vally N.Delhi | M/s Larsen & Toubro Ltd. | Delhi Transco Ltd. | 2011 |
| 13 | 220 Kv GIS Sub Station IGI Airport N.Delhi | M/s Larsen & Toubro Ltd. | Delhi Transco Ltd. | 2011 |
| 14 | 66Kv / 33 Kv Sub Station in Delhi | M/s Larsen & Toubro Ltd. | Delhi Transco Ltd. | 2011 |
| 15 | 132 Sirsa - Odhan T/L | M/S Aster Teleservices Pvt. Ltd | HVPNL | 2012 |
| 16 | 220 Kv Bahadurgarh - Rohtak T/L | M/s COBRA Ins. Servicios S.A | HVPNL | 2012 |
| 17 | 220 Kv Fatehabad - Tohana T/L | M/s Rezayat Engg. Services Pvt. Ltd. | HVPNL | 2012 |
| 18 | 220 Kv Maharanipur - Gazipur T/L | M/s Aravali Infrapower Ltd. | Delhi Transco Ltd. | 2012 |
| 19 | 400 Kv D/C Patiala-Ludhiana | M/s Larsen & Toubro Ltd. | Power Grid | 2012 |
| 20 | 400 Kv Shajhapur Sub -Station | Power Grid | 2013 | |
| 21 | 400 Kv Sohalwal Sub - Station | Power Grid | 2013 | |
| 22 | 400 Kv Kotputali Sub-Station | Power Grid | 2013 | |
| 23 | 400 Kv Manesar, Bagpat Sub-Station | Power Grid | 2013 | |
| 24 | 400 Kv Bareilly - Mandola | M/S A2Z Ltd | Power Grid | 2013 |
| 25 | 765 Kv S/C Agra - Jattikalan T/L | M/s Spic Smo Ltd | Power Grid | 2013 |
| 26 | 400 Kv D/C Amritsar - Jallandhar T/L | M/s Larsen & Toubro Ltd. | Power Grid | 2013 |
| 27 | 400Kv D/C Talchar -Meramundali-Thushra T/L | M/s Kec International Ltd | Power Grid | 2012 |
| 28 | 400 Kv Kishanpur-Moga T/L | M/s COBRA Ins. Servicios S.A | Power Grid | 2013 |
| 29 | 765 KV Agra - Nidhoura T/L | M/s Larsen & Toubro Ltd. | Power Grid | 2013 |
| 30 | 765 Kv S/c Bhiwani - Jattikalan T/L | M/s EMCO Ltd. | Power Grid | 2013 |
| 31 | 400 Kv D/C Mahan - Sipat T/L | M/s Kalpataru Power Transmission Ltd. | Essar Power | 2013 |
| 32 | 400 Kv D/c Korba - Champa T/L | Lanco Infratech Ltd. | 2013 | |
| 33 | 400 Kv D/c Saharanpur - Bagpat T/L | M/s Lanco Infra tech Ltd. | Power Grid | 2013 |
| 34 | 800 Kv HVDC Saharsa-Gopalganj T/L | M/s Tata Projects Ltd | Power Grid | 2013 |
| 35 | 400 Kv Bareilly - Muradabad T/L (BAGUIL RIVER CROSSING) | Power Grid | 2013 | |
| 36 | 400 Kv Bareilly - Tankpur T/L ( SHARDA RIVER CROSSING) | Power Grid | 2013 | |
| 37 | 400 Kv Makhu - Muksar T/L | M/s Spic Smo Ltd | Power Grid | 2013 |
| 38 | 400 Kv Talwandi Sabo - Nakoder T/L | M/s Spic Smo Ltd | Power Grid | 2013 |
| 39 | Lilo of 400 Kv Nalagarh - Hissar at Kaithal | M/s Larsen & Toubro Ltd. | Power Grid | 2013 |
| 40 | Lilo of 400 Kv Balia - Lucknow at Sohawal T/L | M/s Aravali Infrapower Ltd. | Power Grid | 2013 |
| 41 | Lilo of 400 Kv at Sahajhapur T/L | M/s Aravali Infrapower Ltd. | Power Grid | 2014 |
| 42 | Lilo of 400 Kv at Bassi ( Jaipur | M/s Aravali Infrapower Ltd. | Power Grid | 2014 |
| 43 | 765 Kv S/C Agra - Jattikalan T/L | M/s Spic Smo Ltd | Power Grid | 2014 |
| 44 | 800 HVDC Saharsa - Gopalganj T/L ( SPECIAL RIVER CROSSING) | M/s Tata Projects Ltd | Power Grid | 2014 |
| 45 | 400 Kv Lucknow ( Old) - Lucknow ( New) T/L | M/s Sew Infrastructures Ltd. | Power Grid | 2014 |
| 46 | 400 Kv Harash Vihar Sub Station | M/s Larsen & Toubro Ltd. | Delhi Transco Ltd. | 2014 |
| 47 | 400 Kv Makhu - Nakoder T/L | M/s Larsen & Toubro Ltd. | PTCL | 2014 |
| 48 | 765 Kv S/C Gwalior - Jaipur T/L Part-II | M/s Larsen & Toubro Ltd. | Power Grid | 2014 |
| 49 | 765 KV D/C Dharmajaigarh Jabalpower T/L | M/s Tata Projects Ltd | Power Grid | 2014 |
| 50 | 765 KV S/C Charmadol Satna T/L | M/s Tata Projects Ltd | Power Grid | 2014 |
| 51 | 400 Kv Muktsar Sub Station | Power Grid | 2014 | |
| 52 | 765 Kv Silwar - Satna T/L | M/s Kalpataru Power Transmission Ltd. | Power Grid | 2014 |
| 53 | 765 Kv Satna - Bina T/L | M/s Kalpataru Power Transmission Ltd. | Power Grid | 2014 |
| 54 | 400 Kv Koldam - Ludhiana T/L | M/s Kalpataru Power Transmission Ltd. | Power Grid | 2014 |
| 55 | 765 Kv Bina - Pichore T/L Part-1 | M/s Kalpataru Power Transmission Ltd. | Power Grid | 2011 |
| 56 | 765 Kv Jabalpur - Bina T/L | M/s Kalpataru Power Transmission Ltd. | Power Grid | 2011 |
| 57 | 400 Kv Punatshan Gchhu - 1 - SunkoshT/L PKG-A | M/s Jyoti Structures Ltd | Bhutan Power | 2011 |
| 58 | 400 Kv Punatshan Gchhu - 1 - Sunkosh T/L PKG-B | M/s Gammon India Ltd | Bhutan Power | 2011 |
| 59 | 220 Kv Malbase - Samtse T/L | M/s Jyoti Structures Ltd | Bhutan Power | 2011 |
| 60 | 765 KV/SC GAYA - VARANASI T/L | M/s Tata Projects Ltd | Power Grid | 2014 |
| 61 | 765 KV/QUARD D/C PUNATSANGCHU - ALIPURDUAR T/L | M/s Tata Projects Ltd | Power Grid | 2014 |
| 62 | 765 KV D/C ANGUL- JHARSHUGUDA T/L | M/s Tata Projects Ltd | Power Grid | 2014 |
| 63 | 765 KV S/C SILWER - SATNA T/L | M/s Tata Projects Ltd | Power Grid | 2014 |
| 64 | 765 KV S/C VINDHYACHAL POOLING- CHARMADOL T/L | M/s Tata Projects Ltd | Power Grid | 2014 |
| 65 | 765 KV S/C MAINPURI-BARA T/L | M/s Tata Projects Ltd | ICI-C&C MANPURI JV | 2014 |
| 66 | 400 KV D/C SASARAM - DALTONGANJ T/L | M/s Tata Projects Ltd | Power Grid | 2014 |
| 67 | 400 KV D/C KAHALGAON- BIHARSHARIF T/L | M/s Tata Projects Ltd | Power Grid | 2014 |
| 68 | 765 KV S/C CHARKERI- GWALIOR T/L | M/s Tata Projects Ltd | Power Grid | 2014 |
| 69 | 400 KV D/C RAIPUR- JADALPUR T/L | M/s Tata Projects Ltd | Power Grid | 2014 |
| 70 | 220KV M/C COMMON PORTION KALA-KHADOLI T/L | M/s Larsen & Toubro Ltd. | Power Grid | 2014 |
| 71 | 400 KV/DC KHANDWA – INDORE T/L | M/s Larsen & Toubro Ltd. | Power Grid | 2014 |
| 72 | 800 KV HVDC CHAMPA(PS) - KURUKSHETRA T/L | M/s Larsen & Toubro Ltd. | Power Grid | 2014 |
| 73 | 400 KV D/C(QUAD) BIHARSAHARIF -SASARAM T/L | M/s Larsen & Toubro Ltd. | Power Grid | 2014 |
| 74 | 765 KV LALITPUT - AGRA T/L | M/s Larsen & Toubro Ltd. | Power Grid | 2014 |
| 75 | 765 KV KURSTERA - JALANDHAR T/L | M/s Larsen & Toubro Ltd. | Power Grid | 2014 |
| 76 | 765 KV LALITPUT - AGRA T/L | M/s Larsen & Toubro Ltd. | Power Grid | 2014 |
| 77 | 765 KV LALITPUT - AGRA T/L | M/s Tata Projects Ltd | Power Grid | 2014 |
| 78 | 220/132 KV T/L | M/s K. Rama Rao | BSEB | 2014 |
| 79 | 132/200kv Charor- Banala T/L | M/S R.S Infra Project Pvt.Ltd. | Power Grid | 2015 |
| 80 | 765 kv Jabalpur-Orai T/L | M/s Bajaj Electricals Ltd. | Power Grid | 2015 |
| 81 | 220kv Kisanganga-Amargarh T/L | M/s Larsen & Toubro Ltd. | Power Grid | 2015 |
| 82 | 132kv Pupri-Benipatti T/L | M/s K. Rama Rao | Power Grid | 2015 |
| 83 | Chapra-Siwan | M/s Tata Projects Ltd | Bihar Grid | 2015 |